Thane, Maharashtra
GST No. 27ABGPV8435P1ZO
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Steam Capacity | 500 kg/hr |
| Working Pressure | 10.54 Kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Smoke Tube |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Material | Mild Steel |
| Capacity | 600 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Phase | Single Phase |
| Voltage | 440 Volts |
| Efficiency | 88% |
| Usage Industry | Chemical, Paper, Pharma, Dairy, Food Industry, Textile |
| Brand | Mukund |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
Explore More Products
© Mukund Boilers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited