Thane, Maharashtra
GST No. 27ABGPV8435P1ZO
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Machine Type | Semi-Automatic |
Brand | Mukund |
Phase | Single Phase |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 Kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Machine Type | Semi-Automatic |
Brand | Mukund |
Phase | Single Phase |
Voltage | 440 Volt |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 600 Kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Machine Type | Semi-Automatic |
Brand | Mukund |
Phase | Single Phase |
Voltage | 440 V |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 Kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Machine Type | Semi-Automatic |
Brand | Mukund |
Voltage | 440 V |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Explore More Products
© Mukund Boilers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited